Bell Schedule
Regular Day
Grade | Start | End |
---|---|---|
PS-6 | 8:30 AM | 2:34 PM |
Lunch Schedule (Regular Day)
Grade | Start | End |
---|---|---|
PS, TK and Kinder | 11:00 AM | 11:20 AM |
1 | 11:25 AM | 11:45 AM |
2 | 11:25 AM | 11:45 AM |
3 | 12:05 PM | 12:25 PM |
4 | 12:14 PM | 12:29 PM |
5 | 12:45 PM | 1:00 PM |
6 | 12:45 PM | 1:00 PM |
Lunch Recess (Regular Day)
Grade | Start | End |
---|---|---|
PS, TK and Kinder | 11:20 AM | 11:40 AM |
1 | 11:45 AM | 12:05 PM |
2 | 11:45 AM | 12:05 PM |
3 | 12:25 PM | 12:45 PM |
4 | 12:29 PM | 12:45 PM |
5 | 1:00 PM | 1:16 PM |
6 | 1:00 PM | 1:16 PM |
Minimum Day / Collaboration Schedule
Grade | Start | End |
---|---|---|
PS-6 | 8:30 AM | 1:20 PM |
Lunch Schedule (Minimum Day)
Grade | Start | End |
---|---|---|
PS, TK and Kinder | 11:00 AM | 11:20 AM |
1 | 11:25 AM | 11:45 AM |
2 | 11:25 AM | 11:45 AM |
3 | 12:05 PM | 12:25 PM |
4 | 12:15 PM | 12:30 PM |
5 | 12:45 PM | 1:00 PM |
6 | 12:45 PM | 1:00 PM |
Lunch Recess (Minimum Day)
Grade | Start | End |
---|---|---|
PS, TK and Kinder | 11:20 AM | 11:40 AM |
1 | 11:45 AM | 12:05 PM |
2 | 11:45 AM | 12:05 PM |
3 | 12:25 PM | 12:45 PM |
4 | 12:30 PM | 12:45 PM |
5 | 1:00 PM | 1:15 PM |
6 | 1:00 PM | 1:15 PM |